Live stream not working in Chrome or Edge? Click Here
No Bookmarks Exist.
And this is Commissioner wrote. We'll we'll go ahead and get our work meeting started at 5:37 PM. We have everyone in attendance | 00:00:00 | |
except Commissioner Font who's excused and I believe. | 00:00:05 | |
We're missing Commissioner Gong. | 00:00:11 | |
I don't know if anyone's heard from her, so she might be attending late. | 00:00:13 | |
OK. | 00:00:19 | |
So with that, we will. | 00:00:21 | |
Get started and is a carrier, John, that's going to be presenting these items for us today. | 00:00:24 | |
I will be presenting the items. All right, Kerry, kick us off. | 00:00:29 | |
All right. | 00:00:34 | |
Item number one. Pretty straightforward on this one. This is a existing office building. | 00:00:36 | |
Ohh, under one ownership they are converting that to divide each office suite into separate ownership. So that requires a | 00:00:43 | |
conversion to condominium plat. | 00:00:49 | |
So this is a review of all in one essentially conceptual preliminary final. The final approval can be deferred to staff approval. | 00:00:55 | |
Any questions on that one? | 00:01:06 | |
And just a simple I'll go ahead, Murray. | 00:01:10 | |
I was just going to say to simplify it for me because I'm a simple stupid kind of guy. | 00:01:13 | |
Um, they are not doing any kind of building. They're not renovating, changing the structure in any way. They're literally just | 00:01:17 | |
doing paperwork so that they can. | 00:01:21 | |
Lease or sell rather than lease the units, right. So they do have building permits for each unit because they are doing | 00:01:25 | |
renovations or tenant improvements for those individual units. That's all handled under building permit. This is just for the | 00:01:32 | |
vertical plat to separate those into individual parcels essentially. | 00:01:39 | |
And and they've done all their paperwork, it looks like. And yes, had all the the T's crossed and eyes dotted. And yes, alright, | 00:01:47 | |
fantastic. What were you gonna ask Marty? | 00:01:51 | |
2nd. | 00:02:07 | |
The last one reads all improvements to meet current building code. | 00:02:07 | |
Is that it? | 00:02:12 | |
Suggested. | 00:02:15 | |
Or is that a? | 00:02:16 | |
After the fact included. | 00:02:17 | |
So that is just handled under their building permits. | 00:02:19 | |
That's handled with their building permits. | 00:02:24 | |
So when the building official reviewed this application, he just said that. | 00:02:27 | |
It's required to meet building code any improvements that they make. | 00:02:33 | |
Managed under their building permits. | 00:02:39 | |
Why we mentioned the? | 00:02:45 | |
Where? | 00:02:47 | |
Is that a suggestion that would include that as a condition of business? | 00:02:49 | |
It's somewhat yes, because it is included in the checklist. So when they're submitting their application to convert to a | 00:02:54 | |
condominium, it's it states on there, but any improvements made to meet building code. So that's just the building official | 00:03:01 | |
confirming that all improvements that will be done in the building. | 00:03:08 | |
In this in the conversion. | 00:03:16 | |
They'll all need the building code. | 00:03:19 | |
Above that under the Public Works City Engineer. | 00:03:22 | |
Section it says replacement of curb, gutter, sidewalk OK. | 00:03:25 | |
Is that a conclusion or just? | 00:03:30 | |
Again, something that. | 00:03:32 | |
To be down and going forward. | 00:03:34 | |
No, it wouldn't need to be done as part of their condo plat. It's. | 00:03:36 | |
Just to conclusion that the city engineer made looking at their checklist saying yes, this is fine. | 00:03:42 | |
Thanks. | 00:03:50 | |
And when anyone goes to make a motion, it's the staff findings that. | 00:03:52 | |
We need to bring up. | 00:03:56 | |
Not the. | 00:03:58 | |
TRC report above that. Is that right? | 00:04:00 | |
Right. You're just doing the findings that are in the staff findings under the recommendation, OK. | 00:04:03 | |
Perfect. | 00:04:08 | |
Any other questions on the first item? | 00:04:09 | |
Alright. | 00:04:12 | |
Care if you want to take just a second real quick chair? | 00:04:13 | |
So if you notice that it's the. So this is the concept, preliminary and final plat all at once. | 00:04:16 | |
So. | 00:04:22 | |
You can approve them. | 00:04:23 | |
And be done or you can. | 00:04:25 | |
You know if if the Planning Commission finds that some of them aren't completed. | 00:04:27 | |
I don't think that would be the case, but if you did, you could separate those out to. | 00:04:32 | |
It's noted. Appreciate that, council if. | 00:04:36 | |
There is any concern with approving all three tonight we can. | 00:04:39 | |
Reduce that back in whatever stages we feel like need additional. | 00:04:43 | |
Oversight to come through us, but it sounds like staff has. | 00:04:48 | |
Definitely gone through the. | 00:04:52 | |
Motions on this one. | 00:04:54 | |
Thank you. | 00:04:56 | |
OK. Second item is a zone map amendment. This is a rezone on Westmore Rd. from public to R110. | 00:04:57 | |
It's a church property that the church is selling, so the applicant. | 00:05:07 | |
Or the property then requires a rezone. | 00:05:13 | |
Since the use of a church would be discontinued. | 00:05:17 | |
So that is. | 00:05:21 | |
The application on that one, Does anyone have any questions on that item? | 00:05:23 | |
The first page of the staff report. | 00:05:29 | |
Office. | 00:05:34 | |
Back from the. | 00:05:36 | |
Previous template. | 00:05:38 | |
On the second page. | 00:05:42 | |
I think it's the. | 00:05:46 | |
Second column is grayed out. | 00:05:51 | |
Property. | 00:05:56 | |
Zoning. | 00:05:57 | |
As the property owners only general plan district. | 00:05:59 | |
Maybe I'm calling it Ohh. | 00:06:02 | |
Right here. | 00:06:05 | |
So ohh on the cover sheet. | 00:06:08 | |
Ohh yeah. | 00:06:12 | |
Sorry. | 00:06:13 | |
Yeah, it looks like that was probably just the leftover from the first. | 00:06:14 | |
Application just didn't get changed. | 00:06:17 | |
Yeah, that's a drop down list. | 00:06:19 | |
It's alphabetical order, so I probably slipped and hit PO rather than public. | 00:06:22 | |
In public. In public, yeah. Yeah. | 00:06:26 | |
Is there any requirements to get that fixed or is that just something you can adjust in the final report? | 00:06:31 | |
Yeah, it's just, it's just being as a cover letter. So that shows gives you an opportunity to separate the staff report out. It | 00:06:36 | |
doesn't really has no bearing on the application at all, OK. | 00:06:41 | |
It's just an administrative thing. | 00:06:47 | |
Good call out, Marty. Thank you. | 00:06:49 | |
And then this is just defaulting to the R110 zone that it's already in surrounding the area, right? Yes, OK. | 00:06:53 | |
Any other questions on? | 00:06:59 | |
I had. This is Commissioner Prince. I had a question. | 00:07:01 | |
In terms of the streets, Delaware and Westmore W West. | 00:07:04 | |
Yes, Westmore. | 00:07:10 | |
Did they ever connect? | 00:07:12 | |
I am not sure if they did a how long that church has existed there. | 00:07:15 | |
It looks like it's been. I mean, that's not a. | 00:07:21 | |
Current style, certainly. | 00:07:24 | |
Yeah, because it does kind of bulb out like a circle wood. Uh-huh. I just didn't know if that may have existed in that way prior | 00:07:28 | |
to the church and built there. | 00:07:33 | |
I shouldn't know if that was something that we had information available to us about. OK. But the current property that we're | 00:07:39 | |
reviewing tonight is located on Westmore officially, even though it can be accessed on Delaware. You can get to it. Yeah, OK. | 00:07:45 | |
There's one question. | 00:07:53 | |
Department. | 00:07:57 | |
Outside. | 00:08:00 | |
Right across the street in an easement between. | 00:08:04 | |
Not the one on the corner, but the one next to the one on the corner, I believe, right? | 00:08:08 | |
Yeah. | 00:08:12 | |
OK. | 00:08:14 | |
OK. | 00:08:15 | |
OK, ready to move to item 3? This is another zoning map amendment request for a rezone from the R143 zone to R110. | 00:08:17 | |
Located on 4980 S and 4990 S Holiday Blvd. 2 neighboring parcels. | 00:08:29 | |
These two parcels don't conform to the R143 size. They are currently .55 acres and .7. | 00:08:37 | |
0 acres. | 00:08:47 | |
Um. | 00:08:48 | |
The applicant's intent is to. | 00:08:50 | |
With the smaller minimum lot size under the R110 zone to shift some of the property from each of those parcels onto the back | 00:08:53 | |
property that fronts onto Cottonwood Drive. | 00:09:00 | |
So in order to do that, they would need a. | 00:09:09 | |
An R110 zone. | 00:09:13 | |
The proposal brings the property line. | 00:09:14 | |
So it will follow there's a property to the South side. | 00:09:20 | |
That. | 00:09:25 | |
One of the properties you can see has that kind of L shape that comes down. | 00:09:26 | |
That is the. | 00:09:31 | |
Maybe, John, do you want to bring up the assessors map on that that shows the? | 00:09:33 | |
That third the South property which isn't in the application. | 00:09:41 | |
That property is .40 acres. | 00:09:45 | |
The applicants proposal will make. | 00:09:48 | |
There are two parcels. | 00:09:51 | |
About that same size. | 00:09:53 | |
So creating a straight line across. | 00:09:56 | |
Their parcel so it takes the jug. | 00:09:59 | |
The applicants are David and Stephanie Bywater. | 00:10:03 | |
Ohh the. | 00:10:06 | |
The South one. | 00:10:08 | |
This one. | 00:10:10 | |
We can 250-5037 is that Oh oh on South side one to the north John. | 00:10:13 | |
Down. | 00:10:24 | |
You. | 00:10:25 | |
It's this this one. | 00:10:26 | |
That one, Yeah. | 00:10:28 | |
Zero 41, yeah. | 00:10:30 | |
And they're not part of the application, so they're basically. | 00:10:36 | |
Go up like that, but the property line being proposed would follow essentially that O 42 and O32 are the impacted properties | 00:10:40 | |
besides O 44. Is that correct? Yes. | 00:10:46 | |
So that Ohh, sorry go the property that's on the north they access. | 00:10:55 | |
Their property through the Holiday Pines PUD. | 00:11:01 | |
And the holiday Holiday Pines is zoned as R110. | 00:11:06 | |
Right. | 00:11:20 | |
Cover. Cover. | 00:11:22 | |
1st. | 00:11:24 | |
2nd. | 00:11:27 | |
Approval. | 00:11:31 | |
Drop down to. | 00:11:35 | |
Under the General Plan of Bootable Analysis. | 00:11:38 | |
There are 1/2. | 00:11:42 | |
3/4 paragraphs. | 00:11:43 | |
5 paragraphs, the 4th one starts considering the size. | 00:11:44 | |
Yes. | 00:11:50 | |
And then? | 00:11:51 | |
About halfway between that and the adjacent property on the South side. | 00:11:54 | |
.4 acres. | 00:11:58 | |
Staff believes that the parcels in question could. | 00:12:00 | |
Reasonably. | 00:12:03 | |
Would be considered. | 00:12:05 | |
All within the residential single family. | 00:12:06 | |
Stable. | 00:12:09 | |
Just as reasonably. | 00:12:13 | |
Be considered otherwise? | 00:12:15 | |
Or the other. | 00:12:19 | |
So that is that circled area on Figure 2. | 00:12:20 | |
You can see that the. | 00:12:26 | |
Area that. | 00:12:29 | |
Is the protected area curves down? | 00:12:30 | |
There's not property boundaries on there to make a firm determination with the size of those properties being non conforming to | 00:12:36 | |
the R143 zone. That is what that basis was. | 00:12:44 | |
Or what that decision was based on to be within the stable zone? | 00:12:53 | |
If you wanted to go by the what the zone is. | 00:13:02 | |
Then it would. | 00:13:08 | |
Involved within likely. | 00:13:10 | |
Be more likely to fall within the protected zone. | 00:13:12 | |
Or the protected area. | 00:13:15 | |
However, it'd be non compliant for the size of homes that are currently in that zone that exists today, right? | 00:13:20 | |
See, I don't know that I I when you look at the. | 00:13:32 | |
It's the aerial map. | 00:13:36 | |
Like the where you pulled up the assessor stuff, John. | 00:13:39 | |
When you look at that, you can see a street that corresponds to one of to that. | 00:13:42 | |
The image with the protected and the stable and it looks like it would. | 00:13:51 | |
I see what you're saying that there's a reasonable. | 00:13:57 | |
You could reasonably say it falls within the. | 00:14:00 | |
The. | 00:14:04 | |
Smaller not the protected, but the stable. | 00:14:06 | |
Zone. | 00:14:09 | |
If you kind of tried to overlay the two of them together, ohh wow, good job John. Yeah so I believe this one. | 00:14:10 | |
They should be labeled. I'm not sure why we don't have labels that is. Actually, that's Cottonwood Lane, Cottonwood. | 00:14:17 | |
The curved one that's on the east side of. | 00:14:23 | |
Of holiday Blvd. That kind of curves down to the South. That one's Flamingo. | 00:14:28 | |
And then the older one that's more toward the bottom is Casto. | 00:14:36 | |
I think you could make the case that. | 00:14:41 | |
It could fall within the stable zone because of where we're talking about. | 00:14:44 | |
OK. | 00:14:52 | |
This Commissioner Roach, just for those that weren't here 12 months ago or just shy of when. | 00:14:53 | |
The bywaters originally came in. | 00:14:59 | |
For. | 00:15:02 | |
Approval on the basketball barn that they were building in their backyard. This is essentially adjacent immediately to it and I | 00:15:03 | |
believe this is allowing them to kind of put some more buffer around that structure. | 00:15:09 | |
Yeah, which? Which? | 00:15:16 | |
Sort of prompted the question on my part. | 00:15:20 | |
About. | 00:15:22 | |
Why it wasn't raised there? | 00:15:24 | |
Some incremental creep or what? | 00:15:26 | |
Question that's a That's a question we can ask the applicant, but I believe at the time there was some concerns about. | 00:15:28 | |
And I could be mistaken on this, but it vaguely memory fading here's. | 00:15:36 | |
Accurate. Then I think there was something concerned about the building height. | 00:15:41 | |
At that time. | 00:15:45 | |
And by pushing out their property line a little bit more, that allows for that additional height without. | 00:15:46 | |
Conforming to additional requirements per the quote code. Does that sound right, John? | 00:15:51 | |
I mean, yes, I mean you theoretically, yeah, you soon as you're building heights or your lot sizes get larger, buildings get | 00:15:59 | |
larger, but accessory buildings are maxed at 20 feet regardless. | 00:16:04 | |
If they can move it within the building pad of the. | 00:16:10 | |
Of the house. And yeah, they can go up to like 40 feet. | 00:16:12 | |
But if it's shoved way far in the back then they regardless of how big their lot size is, it's it. It limit maxes out of 20. | 00:16:16 | |
I remember the discussion of the Basketball Barn. I do not remember what we ended up. | 00:16:24 | |
Doing. | 00:16:30 | |
About. | 00:16:31 | |
It was the size. The footprint size was a conditional use permit. | 00:16:32 | |
Right. I just didn't remember if that actually gone ahead and built it or not. Yeah, OK, yeah, there was approved, approved it. | 00:16:36 | |
So now they're they're coming back and and they want to just basically change some property lines that look to conform. | 00:16:44 | |
With the the zones that are there, but we can have that discussion when the applicant comes up. | 00:16:51 | |
And they do have an approved building permit for the basketball barn and that's based off of their current lot size OK. | 00:16:56 | |
Thank you. I have a question about this one. | 00:17:03 | |
I'm related to the Bywater, so I figured I should recuse myself from that, but I don't know if there's like a formal. | 00:17:06 | |
Process to do that. | 00:17:12 | |
From that specific item. | 00:17:15 | |
So we had a planning commissioner, that was. | 00:17:17 | |
An architect on a project. | 00:17:21 | |
So. | 00:17:23 | |
He. | 00:17:26 | |
In that situation, when there's a financial relationship, it needs to be done, you know, in writing and it needs to be. But if | 00:17:27 | |
there's not a financial relationship and it's a familiar relationship. | 00:17:33 | |
You can note it and then I would recommend you recuse yourself, but I don't think you're actually required to but. | 00:17:40 | |
If I was advising you, which I am. | 00:17:49 | |
It would be noted on the record and then recuse yourself. OK, And I should have asked this earlier in the week or when I when we | 00:17:53 | |
first got the packet. | 00:17:57 | |
Is there a process for that or do we just say it? | 00:18:01 | |
You would just say it. You say, you know, I have a I have a potential conflict of interest on this particular matter. So I'm going | 00:18:04 | |
to accuse myself, OK, from any vote on this vote or discussion, that's how I would. | 00:18:09 | |
And you would only recuse yourself for item 3. | 00:18:14 | |
Yes. | 00:18:16 | |
Thank you. | 00:18:18 | |
All right, then the. | 00:18:21 | |
Any possibility? | 00:18:24 | |
State. | 00:18:29 | |
Future. | 00:18:41 | |
And. | 00:18:43 | |
Whatever they proposed for accessory buildings would have to meet standards with zoning. | 00:18:52 | |
With an increased property size, there are some changes that would. | 00:19:00 | |
That would. | 00:19:06 | |
Come about because of that, but it is mostly on lot coverage as a percentage. Setbacks are a percentage just based off of the lot | 00:19:07 | |
size. | 00:19:11 | |
So the larger the property. | 00:19:16 | |
You have larger setbacks that are required. | 00:19:19 | |
So by increasing that property size they would have an increase in in setbacks that would be required for any accessory building. | 00:19:23 | |
OK. | 00:19:35 | |
Any other questions on item number whenever we're on 3/3? | 00:19:35 | |
OK. And then finally the. | 00:19:41 | |
The the one we're all excited for this evening #4. | 00:19:43 | |
All right, so item number four is a rezone request for three properties. | 00:19:47 | |
One is at 4437 Butternut Road or Drive. | 00:19:54 | |
The other two 2475 E 4500 S. | 00:19:59 | |
And 2485 E 4500 S. | 00:20:04 | |
Three separate property owners that have joined an application going from R18 is what the the property on Butternut Rd. is zoned | 00:20:08 | |
as. The other two properties on 4500 S are zoned as R110. | 00:20:16 | |
The proposals to rezone all three as R28. | 00:20:24 | |
The R2 aid zone allows for a single family house on. | 00:20:29 | |
On 5000 square feet. | 00:20:35 | |
Or an attached. | 00:20:37 | |
Unit on. | 00:20:40 | |
8000 square feet. | 00:20:42 | |
This is Commissioner Prince. | 00:20:47 | |
I see that in the summary they. | 00:20:49 | |
These properties were initially historically zoned as R18. | 00:20:52 | |
But. | 00:20:57 | |
Now two and three are R110. What did that just happen when holiday was incorporated or just right? | 00:20:59 | |
Yes. Was there a reason that it was changed? Likely that most of the properties around that met the R2, the R110 lot size. | 00:21:07 | |
There was. | 00:21:20 | |
On the county's historical maps, there was a lot of variation in zones. There was little pockets of our two little pockets of R18. | 00:21:21 | |
You can see in the in the exhibit there, there's an R210 that's right across the street that is somewhat smaller. | 00:21:30 | |
So. | 00:21:38 | |
It was. | 00:21:39 | |
And maybe John can fill in on some of that rezoning or that zoning process with incorporation, but largely just to create more | 00:21:40 | |
consistent zones across larger areas. Historically, R1A, this wasn't an R110 that became an R18. | 00:21:48 | |
Historically, our 1/8 when we incorporated, we rezoned A majority of the city. | 00:21:57 | |
To closely resemble what the actual land use was. | 00:22:02 | |
In this case, because these are a little bit larger, lots R110. | 00:22:05 | |
Was selected for this area. | 00:22:09 | |
Much larger lots than R18 were. | 00:22:13 | |
So. | 00:22:16 | |
That's what the council at the time selected the zone scheme for this neighborhood to be R110. | 00:22:17 | |
Give us a. | 00:22:26 | |
3. | 00:22:26 | |
Edu. | 00:22:28 | |
Next year. | 00:22:30 | |
Right. | 00:22:32 | |
Um, so and then a larger discussion around a single family zone versus an R2 zone as we're. | 00:22:33 | |
Looking to rezone up to a R2R2. Zoning would allow for separate two separate units or however many dwelling units would be allowed | 00:22:40 | |
on a parcel based off of its size. | 00:22:47 | |
To be legally rentable. | 00:22:53 | |
The difference with an Adu, an internal Adu is rentable. | 00:22:57 | |
If the property owner lives on site. | 00:23:03 | |
An external Edu in order to be rentable under the current code. | 00:23:06 | |
Has to be located on a lot that is twice the size as the minimum lot size in the zone. | 00:23:11 | |
So if you have a 10,000 square foot property in an R10R110 zone and wanted to build a detached. | 00:23:18 | |
Accessory dwelling unit. You would not be able to rent that accessory dwelling unit because it's not on a parcel That's twice. | 00:23:28 | |
The size that's required for the for the zone. | 00:23:36 | |
So that's the difference with. | 00:23:39 | |
Between an internal accessory dwelling unit and what a property owner can do with an internal unit. | 00:23:42 | |
Versus an external dwelling unit, it's. | 00:23:48 | |
Much more difficult for a property owner to rent an external dwelling unit than an internal. | 00:23:51 | |
And even if the property owner lived on site. | 00:23:57 | |
They would for an external. They would still need to meet that requirement, Is that right? | 00:24:01 | |
So that's where an R2 zone would be more favorable because they could rent an external dwelling unit. | 00:24:07 | |
If they meet the lot size requirements for for that. | 00:24:17 | |
As long as it has 5000 square feet in an R28, for example, it would require. | 00:24:20 | |
To 10,000 square feet, yes. Yeah. Yeah. | 00:24:26 | |
Because it would be two separate dwelling units detached from each other. | 00:24:30 | |
In our packet we've got a future land use map. | 00:24:36 | |
Which the date I've. | 00:24:40 | |
When I looked it up I had 2000 on it and. | 00:24:42 | |
Or 2020, excuse me. | 00:24:45 | |
Alright. | 00:24:48 | |
Was that when this particular area was changed to the map we have, or was that a previous decision to? | 00:24:49 | |
2020. | 00:24:57 | |
Green now. | 00:24:59 | |
John, can I defer that question to you? Are you talking about the general plan map? | 00:25:01 | |
Yeah, the future land use map at 2.3 that we have in the packet. | 00:25:05 | |
Yeah, that's from the general plan, Yeah. So that that general plan map has had several iterations to it, but. | 00:25:10 | |
This area really hasn't changed. | 00:25:17 | |
In long raised land use. | 00:25:19 | |
Since 2009. | 00:25:21 | |
OK, so it's been there for a long time, but this is a the idea has been around at least till 2000 and 2010. | 00:25:23 | |
And in looking at that map. | 00:25:30 | |
It doesn't be. Didn't appear to be done with precision. | 00:25:33 | |
In the sense that it identified which lots. | 00:25:37 | |
Could or could not. | 00:25:40 | |
No. | 00:25:42 | |
General plans usually don't OK. They're more of a. | 00:25:43 | |
Sort of a blurry bubble chart type idea. | 00:25:47 | |
The one consistent thing I noticed Tell me if I'm wrong, but it's always on. | 00:25:51 | |
Major roads. | 00:25:57 | |
I think 66 feet is the holiday definition of a major Rd. | 00:25:58 | |
Major Rd. being a collectors, yes IS is 60 foot wide or wider. | 00:26:05 | |
OK. | 00:26:09 | |
Kerry, John, I don't think you've seen an application where. | 00:26:13 | |
Three property owners. | 00:26:16 | |
Consolidated. | 00:26:17 | |
Feedback on? | 00:26:18 | |
Presume that we've. | 00:26:20 | |
Derivative. | 00:26:21 | |
Granted. | 00:26:23 | |
Or. | 00:26:25 | |
Or is there an all or all or nothing? No, it's one application and just to remind on a rezone, the Planning Commission is making a | 00:26:29 | |
recommendation to the City Council. | 00:26:33 | |
Is a legislative, so the Council has to actually take this up, so. | 00:26:38 | |
But no, because it's a single application, it's an all or nothing. You either recommend all three. | 00:26:42 | |
The recommendation? | 00:26:47 | |
Say that again, even though we're just making a recommendation. | 00:26:50 | |
Yeah, yeah, I mean. | 00:26:53 | |
Yeah, you make a recommendation to all of it, I mean. | 00:26:54 | |
Yeah, it's one application, so you take it as one. | 00:26:57 | |
One decision. | 00:27:01 | |
Any other questions on item 4? | 00:27:06 | |
All right. | 00:27:11 | |
With that, I think we can. | 00:27:12 | |
Conclude our work meeting and unless anyone on the Commission needs a quick moment to. | 00:27:14 | |
Rest. | 00:27:20 | |
A quick moment, we will take a 2 minute break then before we get started with our official meeting. | 00:27:22 | |
That's right. | 00:27:29 | |
It's OK. | 00:27:34 | |
Uh. | 00:27:35 | |
Alright. | 00:27:36 | |
Yeah. | 00:27:37 | |
Sugar. Sugar. | 00:27:39 | |
They're closed as far as. | 00:30:20 | |
Yeah. | 00:31:11 | |
All right. | 00:31:39 | |
Everybody, OK? This is Commissioner Roach. | 00:31:40 | |
I'd like to. | 00:31:44 | |
I will see you. | 00:31:46 | |
Again. | 00:31:47 | |
Call the. | 00:31:49 | |
Meeting of our Planning Commission, September 19th, 2023 to order. | 00:31:51 | |
And we have 5 different items on our agenda tonight. | 00:31:56 | |
We have a. | 00:32:01 | |
Subdivide and then we have three zone amendments and then approval of minutes. | 00:32:04 | |
And before we get started with our meeting, I've asked Commissioner Bilinsky to. | 00:32:09 | |
Quickly read for us the kind of rules of the road that we follow as the Planning Commission. It's a requirement at the start of | 00:32:14 | |
all meetings. So with that if you would please. | 00:32:18 | |
I think you the City of Holiday Planning Commission. | 00:32:22 | |
Is a volunteer citizen board. | 00:32:26 | |
Whose function is to review land uses, plans and other special studies, make recommendation to the City Council on proposed zoning | 00:32:28 | |
maps. | 00:32:33 | |
An ordinance changes and approve conditional use. | 00:32:37 | |
And subdivisions. | 00:32:42 | |
The Planning Commission does not initiate land use applications. | 00:32:43 | |
Rather acts on applications as they are submitted. | 00:32:48 | |
Commissioners do not meet with applicants except for at publicly noticed meetings. | 00:32:51 | |
Commissioners attempt to visit each property on the agenda where the location the nature of the neighborhood. | 00:32:57 | |
Existing structures and uses related to the proposed changes are noted. | 00:33:03 | |
Decisions are based on observations, recommendations from professional planning staff. | 00:33:08 | |
The city's general plan, zoning ordinances and other reports by all verbal and written comments. | 00:33:14 | |
And by evidence submitted, all of which are a part of the public record. | 00:33:22 | |
Excellent. Thank you very much for that. I appreciate it. | 00:33:27 | |
And so with that, the first item that we have on our agenda tonight is the Highland 4040, excuse me, 4141 office condominium | 00:33:30 | |
subdivision. | 00:33:35 | |
And I'd like to ask Carrie Marsh to go ahead and give us a report on that, if she would. | 00:33:40 | |
Thank you, Commissioner Roach. | 00:33:50 | |
Presenting on. | 00:33:52 | |
The first item Highland 4141 office condominiums. | 00:33:54 | |
This is a subdivision, converting an existing office use from a single ownership into multiple ownerships. | 00:33:59 | |
For each office suite. | 00:34:10 | |
This requires a vertical plat to be recorded at Salt Lake County. | 00:34:12 | |
To create those 12 individual units from the existing so they can be individually owned. | 00:34:19 | |
Um. | 00:34:26 | |
The application has been reviewed by the Technical Review committee and the comments from each department has been noted in the | 00:34:27 | |
staff report. | 00:34:31 | |
And the tiers's recommendation is that the Commission hold the required planning or? | 00:34:35 | |
They're required public hearing and consider any comments presented by the public. | 00:34:41 | |
Staff has found that all of the required elements have been submitted and the application's been complete. | 00:34:47 | |
The TRC can therefore recommend that the Commission approve the preliminary subdivision plat as well as the, and then defer the | 00:34:55 | |
final plat to staff approval. | 00:35:00 | |
I will have the applicant come up and they can talk about the their application in more detail and answer any questions that the | 00:35:07 | |
Commission may have. | 00:35:12 | |
Thank you very much. And with that, do we have the applicant here tonight? | 00:35:17 | |
Hi, I'm Mike McFarland with Stout Building Contractors. I'm the project manager. | 00:35:32 | |
Performing some of the remodels that are under building permit already. | 00:35:37 | |
Mike, could I just ask you to give us your address, please? My address is 245 N Vine Street. | 00:35:40 | |
#102. | 00:35:46 | |
Salt Lake City. | 00:35:47 | |
84103 Excellent. Thank you. | 00:35:49 | |
All right. And if you want to, just give us a quick. | 00:35:53 | |
Version of what? Anything that you want to add to staff's report on. | 00:35:57 | |
What we're doing with this? | 00:36:02 | |
Or what you're applying for tonight. Yeah, as as Kerry mentioned, it's a an existing single owner office space. | 00:36:04 | |
Being converted into condominium spaces with some common areas. | 00:36:11 | |
That include the restrooms entrance. | 00:36:15 | |
Upgrades to the ADA access to the building. | 00:36:18 | |
And then each plat would be sold. | 00:36:23 | |
And another building permit would be required in order for those. | 00:36:26 | |
New new buyers to. | 00:36:31 | |
Remodel for their needs and. | 00:36:33 | |
Those upgrades for that? | 00:36:37 | |
So currently the project is doing the common spaces. | 00:36:40 | |
Upgrades to those which include the hallways. | 00:36:44 | |
Entrance entrances and emergency stair exits. | 00:36:48 | |
Upgrades to the railings and flooring for the common areas. | 00:36:53 | |
As well as. | 00:36:57 | |
New Windows, new facade to the building to modernize that. | 00:36:58 | |
Thank you. | 00:37:04 | |
Any questions from the commissioners? From the for the applicant? | 00:37:05 | |
OK. I think we can have you sit down. Thank you. | 00:37:09 | |
With that, we'll go ahead and open the public meeting. Any members of the public that are here to speak on this particular | 00:37:12 | |
application tonight or welcome to come up. | 00:37:17 | |
Do we have anyone here tonight that wishes to make a comment on this? | 00:37:23 | |
OK. | 00:37:29 | |
And does not look like we have anyone here tonight that wishes to speak on that. So with that, we'll go ahead and close the public | 00:37:30 | |
meeting. | 00:37:33 | |
And Commissioners, do we have any discussion on any of the? | 00:37:37 | |
Information that's been presented to us on this application. | 00:37:43 | |
Takes. | 00:37:50 | |
Good morning. | 00:37:50 | |
Mission Briggs. | 00:37:51 | |
I I think we're quite familiar with this application now and I don't have any concerns or questions and and and ready to make a | 00:37:53 | |
motion unless others have comments. | 00:37:58 | |
I think you're all set. Go ahead. | 00:38:05 | |
Commissioner Banks moves to approve. | 00:38:08 | |
The concept and preliminary plan. | 00:38:11 | |
Submitted by the applicant. | 00:38:14 | |
For the Highland 4141 office condominiums. | 00:38:16 | |
On. | 00:38:20 | |
4141 S Highland Drive. | 00:38:22 | |
Based on the. | 00:38:25 | |
Following six. | 00:38:26 | |
Bindings Commissioner Banks, did you want to approve the final plat as well? I'll defer that. We'll defer that for final | 00:38:28 | |
consideration after. | 00:38:32 | |
Or for the for the combined. | 00:38:37 | |
And the first of those six conditions being? | 00:38:40 | |
That the development details required for a preliminary and final site plan have been submitted and reviewed by the TRC. | 00:38:43 | |
The development complies with the regulations within the professional office zone of the city. | 00:38:51 | |
The development complies with the general plan. | 00:38:58 | |
4th. | 00:39:01 | |
The required submittals for conceptual and preliminary subdivision development have been provided where applicable and have been | 00:39:02 | |
found to be complete and acceptable. | 00:39:07 | |
5. | 00:39:12 | |
Fire access has been approved by the. | 00:39:14 | |
UEFA And lastly, 6 separate utility meters and shutoffs for each unit are not required. | 00:39:17 | |
In addition, I would also move. | 00:39:25 | |
That within one year and in accordance with the applicable ordinance to defer the administrative review and approval of the final | 00:39:28 | |
plat. | 00:39:32 | |
By the. | 00:39:38 | |
Community and Economic Development Director following a positive written recommendation from the DRC. | 00:39:40 | |
Commissioner Vichinsky, I second that motion. | 00:39:48 | |
OK, we have a motion and a second. With that we will call for a vote. Commissioner Gong. | 00:39:52 | |
Aye. | 00:39:58 | |
Commissioner Cunningham? Aye, aye. | 00:39:59 | |
Prince I thanks aye. And Commissioner Roach votes aye, so it is unanimous. | 00:40:02 | |
And. | 00:40:12 | |
You're all set. | 00:40:13 | |
Right. | 00:40:18 | |
Thank you very much. | 00:40:18 | |
That moves us to item number two on our agenda, which is a zone map amendment. | 00:40:21 | |
Rezoning it from. | 00:40:28 | |
P for public, is that right? Make sure I'm saying that right. OK. P for public space to an R110 at the property located at 4930 S | 00:40:30 | |
Westmore Road. And with that we will ask Carrie to come back up and provide some information and details on this. | 00:40:37 | |
